Compare
Variant comparison
Pick any two variants across the GWM range - for example a TANK 500 HEV against a HAVAL H6 2.0T - and see their specifications side by side.
| Specification | TANK 500 TANK 500 HEV | TANK 500 TANK 500 PHEV |
|---|---|---|
| Price | PKR 22,392,150 | PKR 23,891,000 |
| Booking amount | PKR 3,000,000 | PKR 3,500,000 |
| Engine | 2000 CC Turbo | 2000 CC Turbo |
| Horsepower | 342 HP | 402 HP |
| Torque | 648 Nm | 750 Nm |
| Gearbox | 9-Speed HAT | 9-Speed HAT |
| Tank capacity | 80L | 70L |
| Seating capacity | 7 seater | 5 seater |
| Seats | Ventilated + Memory + Powered + Massage | Ventilated + Memory + Powered + Massage |
| Boot space | 1459L | 1400L |
| Rim size | 20 inch | 20 inch |
| Panoramic sunroof | Yes | Yes |
| Infotainment | 14.6 inch | 14.6 inch |
| Cameras | 540 degree | 540 degree |
| ADAS safety features | Yes | Yes |
| Adaptive cruise control | Yes | Yes |
| Heads-up display | Yes | Yes |
| Rear massage seats | No | Yes |
| Soft close boot | Yes | Yes |
| GWM app | No | Yes |
| Electric range | - | 120 km NEDC |

