Compare
Model comparison
Pick two models to see their headline specifications side by side. Figures shown are for each model's first listed variant.
| Specification | TANK 500 | HAVAL H6 |
|---|---|---|
| Variant shown | TANK 500 HEV | H6 1.5T |
| Engine | 2.0L Turbocharged Petrol + Electric Motor | 1.5L Turbocharged Petrol |
| Wheels | 18-inch alloy | 18-inch alloy |
| Seating | 7 | 5 |
| Fuel Tank | 80 L | - |
| Drivetrain | Full-time 4WD with low range | Front-wheel drive |
| Suspension | Double wishbone front / multi-link rear | MacPherson front / multi-link rear |
| Transmission | 9-speed Hybrid Automatic | 7-speed Dual Clutch |
| Combined Power | Approx. 342 hp | - |
| Combined Torque | Approx. 648 Nm | - |
| Differential Locks | Front and rear | - |
| Power | - | Approx. 169 hp |
| Brakes | - | Ventilated discs front and rear |
| Torque | - | Approx. 285 Nm |
| Boot Space | - | 600 L |

